Workout Log comments:
| 07/08/2008 | Starting weight, pre-crossfit. |
|
|
|
| 08/05/2008 | I feel much stronger than I did at my last weigh-in. It’s nice to see results with your eyes, as well as on the scale! |
|
|
|
| 08/15/2008 | I figured I’d get a birthday weight tracked in here. Down 10# since I started Crossfit. |
|
|
|
| 09/19/2008 | down, down down… |
|
|
|
| 11/04/2008 | Down 32# |
|
|
|
| 11/20/2008 | Down 37# since starting crossfit. ~2#/wk |
|
|
|
| 11/27/2008 | This is a post-workout weight, so it’s a little premature to call this official but what better way to celebrate turkey day than to weigh in 40# down! |
|
|
|
| 12/08/2008 | Getting closer to breaking 200! |
|
|
|
| 12/29/2008 | This is a post workout weight, but I’m sure over the last few days of the year I can maintain this weight. This entry marks the 50th pound lost in 25 weeks, averaging 2#/wk. I’ll be adding a body fat category soon to track that moving forward, as that will be more important than body weight. |
|
|
|
| 01/05/2009 | Starting the Nutrition Challenge at Level 3 today. |
|
|
|
| 01/16/2009 | Been at this weight for a few days now, forgot to record it. Officially under 200# now, at 52# down. |
|
|
|
| 02/01/2009 | Down 57# now, and bought my first pair of 32/32 jeans. Damn! |
|
|
|
| 02/20/2009 | Down 60# |
|
|
|
| 03/26/2009 | On the doctors office scale, which seems perfectly calibrated to my home scale :) I’ve had two cheet-filled weekends now, but eating clean otherwise so my weight has held here for a while now. |
|
|
|
| 04/27/2009 | The scale seems much less relevant now. Looking forward to getting another body fat test done at the 6 month mark of our last test to compare. |
|
|
|
| 06/27/2009 | Official weight from my body fat test today. Body Weight: Body Fat: Lean body mass: |
|
|
|
| 08/19/2009 | (Belated) birthday weight. |
|
|
|
